I have been tinkering around with ways of exploring voter data. I thought I would share some of what I find interesting in the context of the 2018 Florida midterms.
One thing I am curious about is whether or not the results of the previous election will encourage more people to vote.
Party | Since November 8, 2016 | All | ||
---|---|---|---|---|
Voters | Average Age | Voters | Average Age | |
No Party Affiliation | 420,447 | 39.9 | 3,522,264 | 46.8 |
Florida Democratic Party | 317,916 | 41.7 | 4,917,570 | 52.1 |
Republican Party of Florida | 300,227 | 47.3 | 4,660,504 | 55.8 |
Independent Party of Florida | 24,943 | 44.5 | 55,515 | 46.3 |
Libertarian Party of Florida | 3,799 | 35.3 | 32,494 | 41.0 |
Green Party of Florida | 716 | 33.6 | 6,840 | 40.6 |
Constitution Party of Florida | 243 | 38.1 | 1,698 | 45.7 |
Party for Socialism and Liberation – Florida | 153 | 29.2 | 563 | 31.9 |
Ecology Party of Florida | 129 | 32.9 | 590 | 39.5 |
Reform Party of Florida | 84 | 40.3 | 1,382 | 52.3 |
All | 1,068,657 | 42.6 | 13,199,420 | 51.9 |
The average age of new voters is younger than the overall voting base. It seems to me that could mean more young people are coming of age to vote and registering faster than retirees are moving to Florida.
Personally, I am pleased to see an increase in No Party Affiliation. I think the two dominant parties have too much power.
Race | Since November 8, 2016 | All | ||
---|---|---|---|---|
Voters | Percentage | Voters | Percentage | |
White, Not Hispanic | 620,212 | 58.0% | 8,353,606 | 63.3% |
Hispanic | 212,972 | 19.9% | 2,176,889 | 16.5% |
Black, Not Hispanic | 114,544 | 10.7% | 1,755,296 | 13.3% |
Unknown | 58,017 | 5.4% | 317,507 | 2.4% |
Asian Or Pacific Islander | 26,952 | 2.5% | 254,413 | 1.9% |
Other | 25,248 | 2.4% | 215,719 | 1.6% |
Multi-racial | 7,581 | 0.7% | 84,626 | 0.6% |
American Indian or Alaskan Native | 3,131 | 0.3% | 41,364 | 0.3% |
Hispanics are a bigger percentage of new voters. There has been some hypothesizing that we are getting more Hispanics from Puerto Rico as a result of Hurricane Maria. This made me wonder how the new Hispanics will vote compared to the Hispanics who were registered previously.
Race | Since November 8, 2016 | All | ||
---|---|---|---|---|
Voters | Percentage | Voters | Percentage | |
No Party Affiliation | 104,321 | 49.0% | 782,703 | 36.0% |
Florida Democratic Party | 73,698 | 34.6% | 850,135 | 39.1% |
Republican Party of Florida | 31,405 | 14.7% | 532,550 | 24.5% |
Independent Party of Florida | 2,955 | 1.4% | 7,238 | 3.3% |
Libertarian Party of Florida | 371 | 0.2% | 2810 | 0.1% |
Green Party of Florida | 116 | 0.1% | 847 | 0.0% |
Ecology Party of Florida | 36 | 0.0% | 141 | 0.0% |
Party for Socialism and Liberation – Florida | 26 | 0.0% | 188 | 0.0% |
Constitution Party of Florida | 23 | 0.0% | 83 | 0.0% |
Reform Party of Florida | 21 | 0.0% | 194 | 0.0% |
The new Hispanic voters lean more towards the Democrats and no party affiliation than the already registered Hispanics.
Because this data is from the latest extract, which is dated October 15, 2018 and only includes registrations up through September 30, 2018, it does not match the bookclosing reports. This data is slightly off from the numbers reported as of September 30, 2018.